Product Introduction
Porous rubber nozzles adopt microporous permeable rubber structure, realizing uniform and soft vacuum adsorption instead of concentrated point suction. They prevent scratches on thin, fragile, easily deformed workpieces like chips, films and lenses, widely used in semiconductor packaging and precision pick-and-place. Custom porosity, hardness, size and mounting interfaces are available based on drawings or samples.
Processing Parameter Table
| Item | Specification | Remark |
|---|---|---|
| Product Name | Porous Rubber Nozzle | Porous permeable type |
| Base Material | Porous Silicone, Porous PU, Porous NBR | Porous silicone preferred for semiconductor |
| Hardness | 20 ~ 70 Shore A | Default: 40 Shore A |
| Porosity | 10% ~ 40% | Adjustable according to vacuum requirement |
| Pore Size | 5μm ~ 50μm | Uniform micropore distribution |
| Working Temperature | -40 ~ 200℃ (Porous Silicone); -20 ~ 80℃ (Porous PU) | |
| Dimensional Tolerance | ±0.03 ~ ±0.05 mm | Suction surface & mounting shank |
| Surface Roughness | Ra ≤0.8 μm | Contact surface |
| Connection Type | Straight shank, threaded, press-fit | Matches pick & place equipment |
| Production Process | Porous rubber forming + precision post-processing | Small batch: CNC trimming; Mass production: molding |
| Application | Semiconductor packaging, thin film, lens, micro-component handling | Non-marking, even suction |
| Custom Basis | Drawing / sample |




